![]() |
Indiana School Boards Association |
![]()
ISBA 2010 Exhibitors
The 2010 exhibitors are given an opportunity to be listed on the ISBA's web site "Exhibitors." The listing includes company name, a product/service description and web site. This information will be obtained from the 2010 Exhibit Space Contact.
The FREE listing is active till March, the following year.
| Company | Description | Booth # | Web Site |
|---|---|---|---|
| Administrator Assistance | Helping schools solve problems | 201 | |
| AdTec, Inc. | E-rate consultants and capital assets inventory preparers. | 224 | |
| Alliance Environmental Group, Inc. | A full service environmental consulting firm. | 136 | |
| American Fidelity Assurance | Section 125 Administration, group LTD & voluntary insurance products. | 105 | |
| Anthem Blue Cross & Blue Shield | Insurance services. | 309 | |
| Associated Controls & Design | Theater supplies, curtains, lighting, dimmong system service and rigging safety inspections. | 119 | |
| Baker Mechanical Services | An industry leader specializing in heating & cooling systems for over 50 years. Sales - Service - Installation - all makes, models, styles. | 411 | |
| Bank of New York Mellon Trust | A leading provider of Corporate Trust services, which include bond trustee, investments, paying agent, escrow and custody. | 217 | |
| Barton-Coe-Vilamaa Architects & Engineers, Inc. | Architectural/engineering firm specializing in Indiana K-12 market since 1969. | 112 | |
| Beck Studios, Inc. | Stage equipment | 312 | |
| Bible Literacy Project | Academic, legal public school Bible course: textbook, teachers edition, training | 222 | |
| BR Bleachers | Bleacher repairs, maintenance, safety inspecitons, and products for indoor and outdoor bleachers. | 129 | |
| C & T Design and Equipment Co., Inc. | Food service equipment sales, installation, kitchen design, walk-ins, and serving lines. | 120 | |
| Century Business Products | Poster maker, and curriculum tools. | 319 | |
| CIM Technology Solutions | High tech educational solutions for the 21st Century classroom! | 401-403-500-502 | |
| Cincinnati Floor Company, Inc. | Wood and synthetic athletic flooring. | 313 | |
| Commercial Food Systems | 100% Frozen juice beverage and healthier foods. | 525 | |
| Construction Control Inc. | Construction management/program management | 422 | |
| Construction Process Solutions, Ltd | Construction consultants, providing project support services and dispute resolution services. | 517 | |
| CountryMark | Premium Fuel and Lubricants; CountryMark is Price Protection Program. | 524 | |
![]()